Legacy BNG gateway pricing
Standard BNG gateway pricing for legacy ConnectBooster client accounts
NOTE This was our standard pricing. A few accounts may not match this exactly, as ConnectBooster used to do a lot of one-off pricing.
Gateway fees
| Fee Description | Amount |
|---|---|
| Gateway credit card platform connection | $15.00/mo + $0.11/tran |
| Gateway customer token vault | $15.00/mo + $0.50/token change (Add, Update, and Delete) |
| Level 3 (interchange optimization feature) | $10.00/mo + $0.10/transaction |
| Automatic card updater | $1.50/record update |
ACH connection fees
ACH connection fees vary by the processor connected.
Paya
| Fee Description | Amount |
|---|---|
| Monthly gateway connection fee | $20.00 |
| Per transaction fee | $0.35/tran (transactions up to $25k) |
| Transactions greater than $25k | Subject to additional fee of up to 0.15% |
ACHQ
| Fee Description | Amount |
|---|---|
| Monthly gateway connection fee | $5.00 |
| Gateway per transaction fee | $0.05 |
Payliance
| Fee Description | Amount |
|---|---|
| Monthly gateway connection fee | $20.00 |
| Gateway per transaction fee | $0.10 |